Husky sleep whooping — via Youtube
- Geometric Pattern: Intersect Circle: Black/Charcoal
- Geometric Pattern: Intersect Circle: Black/Granite
- Geometric Pattern: Intersect Circle: Black/Battleship
- Geometric Pattern: Intersect Circle: Black/Silver
- Geometric Pattern: Intersect Circle: Black/Ash
- Geometric Pattern: Intersect Circle: Black/Snow
— by Red Wolf
- Geometric Pattern: Intersect Circle: White/Jet
- Geometric Pattern: Intersect Circle: White/Charcoal
- Geometric Pattern: Intersect Circle: White/Granite
- Geometric Pattern: Intersect Circle: White/Battleship
- Geometric Pattern: Intersect Circle: White/Silver
- Geometric Pattern: Intersect Circle: White/Ash
— by Red Wolf
- Geometric Pattern: Intersect Circle: Black/Red
- Geometric Pattern: Intersect Circle: Black/Orange
- Geometric Pattern: Intersect Circle: Black/Yellow
- Geometric Pattern: Intersect Circle: Black/Green
- Geometric Pattern: Intersect Circle: Black/Blue
- Geometric Pattern: Intersect Circle: Black/Purple
— by Red Wolf
- Geometric Pattern: Intersect Circle: White/Red
- Geometric Pattern: Intersect Circle: White/Orange
- Geometric Pattern: Intersect Circle: White/Yellow
- Geometric Pattern: Intersect Circle: White/Green
- Geometric Pattern: Intersect Circle: White/Blue
- Geometric Pattern: Intersect Circle: White/Purple
— by Red Wolf
Italian composer Ennio Morricone, whose haunting scores to spaghetti westerns like A Fistful of Dollars and The Good, the Bad and the Ugly helped define a cinematic era, has died at the age of 91.
Born in Rome in 1928, Morricone wrote scores for some 400 films, but his name was most closely linked with the director Sergio Leone, who he worked with on classic spaghetti westerns as well as Once Upon a Time in America.
Morricone worked in almost all film genres, from horror to comedy, and some of his melodies are perhaps more famous than the films he wrote them for — via ABC News
- Geometric Pattern: Rondel: Monochrome Gradient Jet
- Geometric Pattern: Rondel: Monochrome Gradient Charcoal
- Geometric Pattern: Rondel: Monochrome Gradient Granite
- Geometric Pattern: Rondel: Monochrome Gradient Silver
- Geometric Pattern: Rondel: Monochrome Gradient Ash
- Geometric Pattern: Rondel: Monochrome Gradient Snow
— by Red Wolf
In a famous ongoing experiment started in 1960, scientists turned foxes into tame, doglike canines by breeding only the least aggressive ones generation after generation. The creatures developed stubby snouts, floppy ears, and even began to bark. Now, it appears that some rural red foxes in the United Kingdom are doing this on their own. When the animals moved from the forest to city habitats, they began to evolve doglike traits, new research reveals, potentially setting themselves on the path to domestication — via Science
- Geometric Pattern: Rondel: Black Gradient Red
- Geometric Pattern: Rondel: Black Gradient Orange
- Geometric Pattern: Rondel: Black Gradient Yellow
- Geometric Pattern: Rondel: Black Gradient Green
- Geometric Pattern: Rondel: Black Gradient Blue
- Geometric Pattern: Rondel: Black Gradient Purple
— by Red Wolf
- Geometric Pattern: Rondel: White Gradient Red
- Geometric Pattern: Rondel: White Gradient Orange
- Geometric Pattern: Rondel: White Gradient Yellow
- Geometric Pattern: Rondel: White Gradient Green
- Geometric Pattern: Rondel: White Gradient Blue
- Geometric Pattern: Rondel: White Gradient Purple
— by Red Wolf
- Geometric Pattern: Loop: Bluestone (Redbubble | Spoonflower)
- Geometric Pattern: Loop: Brownstone (Redbubble | Spoonflower)
- Geometric Pattern: Loop: Granite (Redbubble | Spoonflower)
- Geometric Pattern: Loop: Pebble (Redbubble | Spoonflower)
- Geometric Pattern: Loop: Portland (Redbubble | Spoonflower)
- Geometric Pattern: Loop: Sandstone (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Flame: Bluestone (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Brownstone (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Granite (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Pebble (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Portland (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Sandstone (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Flame: Light Red (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Light Orange (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Light Yellow (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Light Green (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Light Blue (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Light Purple (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Flame: Dark Red (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Dark Orange (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Dark Yellow (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Dark Green (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Dark Blue (Redbubble | Spoonflower)
- Geometric Pattern: Flame: Dark Purple (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Hexagon Ray: Dream (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Lily (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Midnight (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Seafoam (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Sunset (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Turquoise (Redbubble | Spoonflower)
— by Red Wolf
In a 2018 paper published in the journal Scientific Reports, a team of researchers showed evidence that New Caledonian crows, which have been observed making several types of tools out of sticks, may be able to build tools from memory — even if they have only seen the tool itself and haven’t ever seen the tool being constructed. This suggests that crows can form a mental template
of tools based on other crows’ tools and their own past tools, which would explain why New Caledonian crows’ tools could have improved over time — via Inverse
- Geometric Pattern: Hexagon Ray: White Red (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: White Orange (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: White Yellow (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: White Green (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: White Blue (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: White Purple (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Hexagon Ray: Black Red (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Black Orange (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Black Yellow (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Black Green (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Black Blue (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Black Purple (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Hexagon Ray: Red White (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Orange White (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Yellow White (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Green White (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Blue White (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Purple White (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Hexagon Ray: Red Black (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Orange Black (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Yellow Black (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Green Black (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Blue Black (Redbubble | Spoonflower)
- Geometric Pattern: Hexagon Ray: Purple Black (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Poppy: Dark Pink (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Dark Orange (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Dark Yellow (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Dark Green (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Dark Blue (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Dark Brown (Redbubble | Spoonflower)
— by Red Wolf
A team of scientists led by the University of Cambridge has found that when cuttlefish know they’re getting shrimp for dinner, they’ll only have a light lunch of crabs. This ability to anticipate their favourite food is an indication of the cephalopod’s complex brain and cognitive abilities — via New Atlas
When water flows deep underground, it often dissolves inorganic substances from mineral deposits in the earth’s crust. In many regions, these deposits contain arsenic, a naturally occurring element that is colourless, tasteless and odourless. Although its presence is barely noticeable, prolonged exposure to arsenic-contaminated water can lead to gangrene, disease and many types of cancer, resulting in major loss of income for millions of people and even death.
Inspired by natural processes in soil that bind contaminants and filter them out, Case van Genuchten, a researcher in the Geochemistry Department of the Geological Survey of Denmark and Greenland, has been using iron oxides such as rust, which are abundant in soil, to filter out arsenic from groundwater. He leads experiments at the Department of Energy’s SLAC National Accelerator Laboratory that investigate low-cost methods of treating groundwater using only small amounts of electricity and steel or iron. The team’s most recent paper, which compares the arsenic-removing performance of different forms of rust has been published in Water Research — via Phys.org
- Geometric Pattern: Poppy: Light Pink (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Light Orange (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Light Yellow (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Light Green (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Light Blue (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Light Brown (Redbubble | Spoonflower)
— by Red Wolf
Michael Mad Mike
Hoare, widely considered the world’s best known mercenary, has died aged 100.
Born in India to Irish parents, he led campaigns in the Congo in the 1960s that earned him fame at the time, and a controversial legacy years later.
His career reached an embarrassing end in 1981, when he was jailed for leading a failed coup in the Seychelles.
Mr Hoare’s son, Chris Hoare, said in a statement that his father died in a care facility in Durban, South Africa.
Mike Hoare lived by the philosophy that you get more out of life by living dangerously, so it is all the more remarkable that he lived more than 100 years,
he said — via BBC News
- Geometric Pattern: Poppy: Flight (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Helene (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Julia (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Nala (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Pop Pastel (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Pop (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Poppy: Autumn (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Coastal (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Lakeside (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Spring (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Summer (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Winter (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Quarter Circle: Pop (Redbubble | Spoonflower)
- Geometric Pattern: Quarter Circle: Pop Pastel (Redbubble | Spoonflower)
- Geometric Pattern: Quarter Circle: Flight (Redbubble | Spoonflower)
- Geometric Pattern: Quarter Circle: Helene (Redbubble | Spoonflower)
- Geometric Pattern: Quarter Circle: Pippa (Redbubble | Spoonflower)
- Geometric Pattern: Quarter Circle: Sveta (Redbubble | Spoonflower)
— by Red Wolf
Video shows the fate of three different alligator falls in the Gulf of Mexico. Work being conducted by the McClain Lab at the Louisiana Universities Marine Consortium (LUMCON) — via YouTube
- Geometric Pattern: Poppy: Brookelyn Zammit: Orange (Redbubble | Spoonflower)
- Geometric Pattern: Poppy: Brookelyn Zammit: Red (Redbubble | Spoonflower)
Custom design for Brookelyn Zammit — by Red Wolf
- Geometric Pattern: Art Deco Star: Brookelyn Zammit: Terracotta (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Brookelyn Zammit: Red (Redbubble | Spoonflower)
Custom design for Brookelyn Zammit — by Red Wolf
This video was filmed by the folks at Enoshima Aquarium in Fujisawa, Japan — via Youtube
- Geometric Pattern: Art Deco Star: Carnival (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Lorikeet (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Mint (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Morocco (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Stem (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Thunder (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Art Deco Star: Cream/Black/Gold (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Black/Cream/Gold (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Cream/Gold/Black (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Gold/Cream/Black (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Black/Gold/Cream (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Gold/Black/Cream (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Art Deco Star: Amrea (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Ceylon (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Jessica (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Lotus (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Lowry (Redbubble | Spoonflower)
- Geometric Pattern: Art Deco Star: Rugby (Redbubble | Spoonflower)
— by Red Wolf
- Geometric Pattern: Labyrinth: Red Dark (Redbubble | Spoonflower)
- Geometric Pattern: Labyrinth: Orange Dark (Redbubble | Spoonflower)
- Geometric Pattern: Labyrinth: Yellow Dark (Redbubble | Spoonflower)
- Geometric Pattern: Labyrinth: Green Dark (Redbubble | Spoonflower)
- Geometric Pattern: Labyrinth: Blue Dark (Redbubble | Spoonflower)
- Geometric Pattern: Labyrinth: Purple Dark (Redbubble | Spoonflower)
— by Red Wolf